Airline name | Royal Air Maroc |
---|---|
Icao designator | RAM |
Iata designator | AT |
Callsign | ROYALAIR MAROC |
Country | Morocco |
Registration | MSN | Type | Name | Delivered | Age | Remarks | |
---|---|---|---|---|---|---|---|
CN-RMG | 24808/1888 | Boeing 737-4B6 | 16 Jul 1990 | 34.4 years | |||
CN-RNA | 26531/2453 | Boeing 737-4B6 | 11 Nov 2004 | 31.6 years |
Operated for Atlas Blue BMM/8A |
Registration | MSN | Type | Name | Delivered | Age | Remarks | |
---|---|---|---|---|---|---|---|
CN-RNK | 28981/60 | Boeing 737-8B6 | |||||
CN-RNU | 28987/1095 | Boeing 737-8B6 | |||||
CN-ROH | 33978/1957 | Boeing 737-85P | |||||
CN-ROU | 33069/2911 | Boeing 737-8B6 | 26 May 2009 | 15.5 years |
© 2012-2024 Marek Matulka