Airline name | Delta Air Lines |
---|---|
Icao designator | DAL |
Iata designator | DL |
Callsign | DELTA |
Country | United States |
Registration | MSN | Type | Name | Delivered | Age | Remarks | |
---|---|---|---|---|---|---|---|
N709TW | 28168/754 | Boeing 757-2Q8 | 14 Sep 2007 | 27.6 years | |||
N718TW | 28486/869 | Boeing 757-231 | 14 Dec 2007 | 25.6 years |
Registration | MSN | Type | Name | Delivered | Age | Remarks | |
---|---|---|---|---|---|---|---|
N169DZ | 29689/706 | Boeing 767-332ER | 18 Jun 1998 | 26.5 years | |||
N171DN | 24759/304 | Boeing 767-332ER | 9 Jun 1990 | 34.6 years |
Registration | MSN | Type | Name | Delivered | Age | Remarks | |
---|---|---|---|---|---|---|---|
N827MH | 29705/773 | Boeing 767-432ER | 14 Dec 2000 | 25.0 years | |||
N828MH | 29699/791 | Boeing 767-432ER | 11 Aug 2000 | 24.5 years | |||
N830MH | 29701/803 | Boeing 767-432ER | 13 Sep 2000 | 24.3 years | |||
N831MH | 29702/804 | Boeing 767-432ER | 20 Sep 2000 | 24.3 years | |||
N832MH | 29704/807 | Boeing 767-432ER | 26 Sep 2000 | 24.2 years | |||
N833MH | 29706/810 | Boeing 767-432ER | 13 Oct 2000 | 24.2 years | |||
N834MH | 29707/813 | Boeing 767-432ER | 6 Nov 2000 | 24.1 years | |||
N844MH | 29717/871 | Boeing 767-432ER | 12 Mar 2002 | 22.8 years |
© 2012-2024 Marek Matulka