Airline name | Thomas Cook Airlines |
---|---|
Icao designator | TCX |
Iata designator | MT |
Callsign | KESTREL |
Country | United Kingdom |
Registration | MSN | Type | Name | Delivered | Age | Remarks | |
---|---|---|---|---|---|---|---|
G-OMYA | 716 | Airbus A320-214 | |||||
G-TCAC | 1411 | Airbus A320-232 | |||||
G-TCAD | 2114 | Airbus A320-214 | 23 Jun 2009 |
Registration | MSN | Type | Name | Delivered | Age | Remarks | |
---|---|---|---|---|---|---|---|
G-OMYJ | 677 | Airbus A321-211 | 21 Nov 2007 | ||||
G-TCDA | 2060 | Airbus A321-211 |
Registration | MSN | Type | Name | Delivered | Age | Remarks | |
---|---|---|---|---|---|---|---|
G-MDBD | 266 | Airbus A330-243 | 16 Feb 2008 | ||||
G-MLJL | 254 | Airbus A330-243 | |||||
G-OJMC | 456 | Airbus A330-243 | |||||
G-OMYT | 301 | Airbus A330-243 |
Registration | MSN | Type | Name | Delivered | Age | Remarks | |
---|---|---|---|---|---|---|---|
G-FCLE | 28171/805 | Boeing 757-28A | |||||
G-FCLI | 26275/672 | Boeing 757-28A | |||||
G-JMCE | 30758/932 | Boeing 757-25F | |||||
G-JMCG | 26278/671 | Boeing 757-2G5 | 27 Mar 2003 | ||||
G-WJAN | 28674/746 | Boeing 757-21K |
Registration | MSN | Type | Name | Delivered | Age | Remarks | |
---|---|---|---|---|---|---|---|
G-TCCA | 27205/528 | Boeing 767-31KER |
© 2012-2024 Marek Matulka