Airline name | Aeroflot Russian Airlines |
---|---|
Icao designator | AFL |
Iata designator | SU |
Callsign | AEROFLOT |
Country | Russian Federation |
Registration | MSN | Type | Name | Delivered | Age | Remarks | |
---|---|---|---|---|---|---|---|
VP-BWK | 2222 | Airbus A319-111 | S. Taneyev / С. Танеев | 13 May 2004 | 20.7 years | ||
VQ-BBA | 3794 | Airbus A319-111 | S. Cheliuskin / С. Челюскин | 12 Feb 2009 | 15.9 years |
Registration | MSN | Type | Name | Delivered | Age | Remarks | |
---|---|---|---|---|---|---|---|
VP-BKY | Airbus A320-214 | M. Rostropovich / М. Ростропович | 11 Jun 2008 | 16.6 years | |||
VP-BMF | 3711 | Airbus A320-214 | G. Shelihov / Г. Шелихов | 11 Dec 2008 | 16.1 years | ||
VP-BRZ | 3157 | Airbus A320-214 | V. Serov / B. Серов | 21 Jun 2007 | 17.6 years |
Registration | MSN | Type | Name | Delivered | Age | Remarks | |
---|---|---|---|---|---|---|---|
VP-BQR | 2903 | Airbus A321-211 | I. Repin | ||||
VP-BQX | 2957 | Airbus A321-211 | I. Ayvazovsky / И. Айвазовский | ||||
VP-BWN | 2330 | Airbus A321-211 | A. Skriabin | ||||
VP-BWO | 2337 | Airbus A321-211 | P. Chaikovsky / П. Чайковский | 19 Nov 2004 | |||
VP-BWP | 2342 | Airbus A321-211 | |||||
VQ-BEF | 4103 | Airbus A321-211 | N. Zhukovsky / Н. Жуковский | 19 Nov 2009 | |||
VQ-BEI | 4148 | Airbus A321-211 | S. Korolev / С. Королев | 23 Dec 2009 | 15.0 years |
Registration | MSN | Type | Name | Delivered | Age | Remarks | |
---|---|---|---|---|---|---|---|
VQ-BBE | 1014 | Airbus A330-243 | J. Brodsky |
Registration | MSN | Type | Name | Delivered | Age | Remarks | |
---|---|---|---|---|---|---|---|
VP-BAX | 30109/767 | Boeing 767-36NER | F. Dostoewsky / Ф. Достоевский | 1 Oct 1999 | |||
VP-BWV | 25117/370 | Boeing 767-3T7ER | A. Kuprin | 2 Jun 2005 | 33.6 years | ||
VP-BWW | 27959/609 | Boeing 767-306ER | S. Esenin / С. Есенин | 2 Jun 2006 | 28.7 years |
Registration | MSN | Type | Name | Delivered | Age | Remarks | |
---|---|---|---|---|---|---|---|
RA-85643 | 88A-779 | Tupolev Tu-154M |
© 2012-2024 Marek Matulka