Airline name | bmi British Midland |
---|---|
Icao designator | BMA |
Iata designator | BD |
Callsign | MIDLAND |
Country | United Kingdom |
Registration | MSN | Type | Name | Delivered | Age | Remarks | |
---|---|---|---|---|---|---|---|
G-DBCA | 2098 | Airbus A319-131 | 23 Feb 2004 | 20.9 years | |||
G-DBCB | 2188 | Airbus A319-131 | 23 Apr 2004 | 20.6 years | |||
G-DBCC | 2194 | Airbus A319-131 | 14 May 2004 | 20.6 years | |||
G-DBCD | 2389 | Airbus A319-131 | 9 Feb 2005 | 19.7 years | |||
G-DBCE | 2429 | Airbus A319-131 | 31 Mar 2005 | 19.6 years | |||
G-DBCF | 2466 | Airbus A319-131 | 26 May 2005 | 19.4 years | |||
G-DBCG | 2694 | Airbus A319-132 | 21 Feb 2006 | 18.7 years | |||
G-DBCH | 2697 | Airbus A319-132 | 23 Feb 2006 | 18.7 years | |||
G-DBCI | 2720 | Airbus A319-132 | 5 May 2006 | 18.6 years | |||
G-DBCJ | 2981 | Airbus A319-131 | 9 Jan 2007 | 17.8 years | |||
G-DBCK | 3049 | Airbus A319-131 | 2 Mar 2007 | 17.6 years |
Registration | MSN | Type | Name | Delivered | Age | Remarks | |
---|---|---|---|---|---|---|---|
G-MEDE | 1194 | Airbus A320-232 | 28 Oct 2007 | 24.6 years | |||
G-MEDH | 1922 | Airbus A320-232 | 28 Oct 2007 | 21.8 years | |||
G-MEDK | 2441 | Airbus A320-232 | 28 Oct 2007 | 19.5 years | |||
G-MIDO | 1987 | Airbus A320-232 | 29 Apr 2003 | 21.6 years | |||
G-MIDP | 1732 | Airbus A320-232 | 24 May 2002 | 22.7 years | |||
G-MIDR | 1697 | Airbus A320-232 | 22 Apr 2002 | 22.8 years | |||
G-MIDS | 1424 | Airbus A320-232 | 21 Mar 2001 | 23.7 years | |||
G-MIDT | 1418 | Airbus A320-232 | 14 Mar 2001 | 23.7 years | |||
G-MIDU | 1407 | Airbus A320-232 | 27 Feb 2001 | 23.7 years | |||
G-MIDV | 1383 | Airbus A320-232 | 30 Jan 2001 | 23.8 years | |||
G-MIDW | 1183 | Airbus A320-232 | 29 Mar 2000 | 24.7 years | |||
G-MIDX | 1177 | Airbus A320-232 | 21 Mar 2000 | 24.7 years | |||
G-MIDY | 1014 | Airbus A320-232 | 28 Jun 1999 | 25.4 years | |||
G-MIDZ | 934 | Airbus A320-232 | 19 Jan 1999 | 25.9 years |
Registration | MSN | Type | Name | Delivered | Age | Remarks | |
---|---|---|---|---|---|---|---|
G-MEDF | 1690 | Airbus A321-231 | 18 Oct 2007 | 22.7 years | |||
G-MEDG | 1711 | Airbus A321-231 | 28 Oct 2007 | 22.6 years | |||
G-MEDJ | 2190 | Airbus A321-231 | 28 Oct 2007 | 20.6 years | |||
G-MEDL | 2653 | Airbus A321-231 | 28 Oct 2007 | 18.8 years | |||
G-MEDM | 2799 | Airbus A321-231 | 28 Oct 2007 | 18.3 years | |||
G-MEDN | 3512 | Airbus A321-231 | 9 May 2008 | 16.5 years | |||
G-MEDU | 3926 | Airbus A321-231 | 16 Jul 2009 | 15.4 years | |||
G-MIDC | 835 | Airbus A321-231 | 12 Jun 1998 | 26.4 years | |||
G-MIDL | 1174 | Airbus A321-231 | 22 Feb 2000 | 24.7 years |
Registration | MSN | Type | Name | Delivered | Age | Remarks | |
---|---|---|---|---|---|---|---|
G-WWBB | 404 | Airbus A330-243 | 30 May 2001 | 23.4 years | |||
G-WWBD | 401 | Airbus A330-243 | 9 May 2001 | 23.5 years |
Registration | MSN | Type | Name | Delivered | Age | Remarks | |
---|---|---|---|---|---|---|---|
G-STRX | 25621/457 | Boeing 757-28A | 1 May 2008 | 32.4 years |
Operated by Astraeus AEU/5W |
||
G-STRY | 28161/723 | Boeing 757-28A | 1 May 2008 | 28.1 years |
Operated by Astraeus AEU/5W |
© 2012-2024 Marek Matulka