Airline name | Air India |
---|---|
Icao designator | AIC |
Iata designator | AI |
Callsign | AIRINDIA |
Country | India |
Registration | MSN | Type | Name | Delivered | Age | Remarks | |
---|---|---|---|---|---|---|---|
VT-IWA | 353 | Airbus A330-223 | 26 Sep 2007 | 24.3 years |
Registration | MSN | Type | Name | Delivered | Age | Remarks | |
---|---|---|---|---|---|---|---|
VT-ESN | 27164/1003 | Boeing 747-437 | Tanjore | 12 Nov 1993 | 31.1 years | ||
VT-ESO | 27165/1009 | Boeing 747-437 | Khajuraho | 10 Dec 1993 | 31.0 years |
Registration | MSN | Type | Name | Delivered | Age | Remarks | |
---|---|---|---|---|---|---|---|
VT-AIJ | 26943/92 | Boeing 777-222ER | Neelambari | 17 Feb 2005 | 27.3 years | ||
VT-AIL | 26935/88 | Boeing 777-222ER | Kalyani | 10 Mar 2005 | 27.4 years | ||
VT-AIR | 26917/8 | Boeing 777-222 | Hamsadhwani | 4 Jan 2006 | 29.6 years |
Registration | MSN | Type | Name | Delivered | Age | Remarks | |
---|---|---|---|---|---|---|---|
VT-ALA | 36300/610 | Boeing 777-237LR | Andhra Pradesh | 25 Jul 2007 | 17.9 years | ||
VT-ALE | 36304/698 | Boeing 777-237LR | Haryana | 3 Mar 2008 | 16.8 years |
Registration | MSN | Type | Name | Delivered | Age | Remarks | |
---|---|---|---|---|---|---|---|
VT-ALJ | 36308/643 | Boeing 777-337ER | Bihar | 9 Oct 2007 | 17.2 years | ||
VT-ALK | 36309/652 | Boeing 777-337ER | Chattisgarh | 30 Oct 2007 | 17.2 years | ||
VT-ALM | 36311/713 | Boeing 777-337ER | Himachal Pradesh | 4 Jun 2008 | 16.6 years | ||
VT-ALO | 36313/798 | Boeing 777-337ER | Karnataka | 13 Jul 2009 | 15.5 years | ||
VT-ALQ | 36315/809 | Boeing 777-337ER | Manpur | 31 Aug 2009 | 15.3 years | ||
VT-ALR | 36316/814 | Boeing 777-337ER | Meghalaya | 28 Sep 2009 | 15.2 years | ||
VT-ALS | 36317/864 | Boeing 777-337ER | Mizoram | 30 Apr 2010 | 14.7 years |
© 2012-2024 Marek Matulka