Airline name | Virgin Atlantic Airways |
---|---|
Icao designator | VIR |
Iata designator | VS |
Callsign | VIRGIN |
Country | United Kingdom |
Registration | MSN | Type | Name | Delivered | Age | Remarks | |
---|---|---|---|---|---|---|---|
G-VAEL | 15 | Airbus A340-311 | Maiden Toulouse | ||||
G-VAIR | 164 | Airbus A340-313X | Maiden Tokyo | 21 Apr 1997 | 27.7 years | ||
G-VELD | 214 | Airbus A340-313X | African Queen | 16 Mar 1998 | 26.8 years | ||
G-VFAR | 225 | Airbus A340-313X | Diana | ||||
G-VHOL | 2 | Airbus A340-311 | Jetstreamer | 30 May 1997 | 32.9 years | ||
G-VSEA | 3 | Airbus A343-311 | Plane Sailing | 7 Jul 1997 | 32.5 years |
Registration | MSN | Type | Name | Delivered | Age | Remarks | |
---|---|---|---|---|---|---|---|
G-VATL | 376 | Airbus A340-642 | Miss Kitty | ||||
G-VBUG | 804 | Airbus A340-642 HGW | Lady Bird | 28 Feb 2007 | 17.8 years | ||
G-VEIL | 575 | Airbus A340-642 | Queen of the Skies | 8 Apr 2004 | 20.8 years | ||
G-VFIT | 753 | Airbus A340-642 | Dancing Queen | 24 May 2006 | 18.6 years | ||
G-VFIZ | 764 | Airbus A340-642 | Bubbles | ||||
G-VFOX | 449 | Airbus A340-642 | Silver Lady | ||||
G-VGAS | 639 | Airbus A340-642 | Varga Girl | ||||
G-VGOA | 371 | Airbus A340-642 | Indian Princess | ||||
G-VMEG | 391 | Airbus A340-642 | Mystic Maiden | ||||
G-VNAP | 622 | Airbus A340-642 | Sleeping Beauty | ||||
G-VOGE | 416 | Airbus A340-642 | Cover Girl | ||||
G-VRED | 768 | Airbus A340-642 | Scarlet Lady | 19 Oct 2006 | 18.3 years | ||
G-VSHY | 383 | Airbus A340-642 | Madame Butterfly | 26 Jul 2002 | 22.5 years | ||
G-VSSH | 615 | Airbus A340-642 | Sweet Dreamer | 31 Jan 2005 | 20.1 years | ||
G-VWEB | 787 | Airbus A340-642 | Surfer Girl | 20 Dec 2006 | 18.1 years | ||
G-VWIN | 736 | Airbus A340-642 | Lady Luck | 28 Feb 2006 | 18.8 years | ||
G-VWKD | 706 | Airbus A340-642 | Miss Behavin' | 28 Nov 2005 | 19.2 years | ||
G-VYOU | 765 | Airbus A340-642 | Emmeline Heaney | 23 Aug 2006 | 18.3 years |
Registration | MSN | Type | Name | Delivered | Age | Remarks | |
---|---|---|---|---|---|---|---|
G-VBIG | 26255/1081 | Boeing 747-4Q8 | Tinker Belle | 10 Jun 1996 | 28.5 years | ||
G-VFAB | 24958/1028 | Boeing 747-4Q8 | Lady Penelope | 28 Apr 1994 | 30.7 years | ||
G-VHOT | 26326/1043 | Boeing 747-4Q8 | Tubular Belle | 12 Oct 1994 | 30.2 years | ||
G-VROC | 32746/1336 | Boeing 747-41R | Mustang Sally | 22 Oct 2003 | 21.2 years | ||
G-VROS | 30885/1268 | Boeing 747-443 | English Rose | 22 Mar 2001 | 23.8 years | ||
G-VROY | 32340/1277 | Boeing 747-443 | Pretty Woman | 18 Jun 2001 | 23.5 years | ||
G-VWOW | 32745/1287 | Boeing 747-41R | Cosmic Girl | 31 Oct 2001 | 23.2 years |
© 2012-2024 Marek Matulka