Airline name | American Airlines |
---|---|
Icao designator | AAL |
Iata designator | AA |
Callsign | AMERICAN |
Country | United States |
Registration | MSN | Type | Name | Delivered | Age | Remarks | |
---|---|---|---|---|---|---|---|
N185AN | 32379/962 | Boeing 757-223 | |||||
N186AN | 32380/964 | Boeing 757-223 | 16 May 2001 | 23.7 years | |||
N187AN | 32381/965 | Boeing 757-223 | 21 May 2001 | 23.7 years | |||
N198AA | 32392/989 | Boeing 757-223 | 5 Dec 2001 |
Registration | MSN | Type | Name | Delivered | Age | Remarks | |
---|---|---|---|---|---|---|---|
N342AN | 33081/896 | Boeing 767-323ER | 23 Jan 2003 | ||||
N343AN | 33082/899 | Boeing 767-323ER | |||||
N346AN | 33085/907 | Boeing 767-323ER | 16 May 2003 | 21.7 years | |||
N347AN | 33086/908 | Boeing 767-323ER | |||||
N351AA | 24032/202 | Boeing 767-323ER | 19 Feb 1988 | 37.0 years | |||
N359AA | 24040/230 | Boeing 767-323ER | |||||
N363AA | 24044/238 | Boeing 767-323ER | |||||
N366AA | 25193/388 | Boeing 767-323ER | 17 Sep 1991 | 33.4 years | |||
N368AA | 25195/404 | Boeing 767-323ER | |||||
N381AN | 25450/495 | Boeing 767-323ER | |||||
N39367 | 25194/394 | Boeing 767-323ER | 16 Oct 1991 | 33.3 years |
Registration | MSN | Type | Name | Delivered | Age | Remarks | |
---|---|---|---|---|---|---|---|
N485AA | 49678/1555 | McDonnell Douglas MD-82 | 13 Jan 1989 | 36.1 years |
© 2012-2025 Marek Matulka