Airline name | LOT Polish Airlines |
---|---|
Icao designator | LOT |
Iata designator | LO |
Callsign | LOT |
Country | Poland |
Registration | MSN | Type | Name | Delivered | Age | Remarks | |
---|---|---|---|---|---|---|---|
SP-LFB | 265 | ATR 72-202 | 13 Jan 2001 | 33.1 years |
Operated by Eurolot ELO/K2 |
Registration | MSN | Type | Name | Delivered | Age | Remarks | |
---|---|---|---|---|---|---|---|
SP-LLA | 27131/2458 | Boeing 737-45D | 1 May 2009 | 31.7 years |
Operated for LOT Charters CLW/CL |
||
SP-LLB | 27156/2492 | Boeing 737-45D | 25 Jun 1993 | 31.5 years | |||
SP-LLC | 27157/2502 | Boeing 737-45D | 20 Jun 1993 | 31.5 years | |||
SP-LLD | 27256/2589 | Boeing 737-45D | 18 Mar 1994 | 30.8 years | |||
SP-LLE | 27914/2804 | Boeing 737-45D | 27 Jul 2005 | 28.5 years |
Operated for Centralwings CLW/C0 |
||
SP-LLF | 28752/2874 | Boeing 737-45D | 27 Aug 2009 | 27.7 years |
Operated for LOT Charters CLW/CL |
Registration | MSN | Type | Name | Delivered | Age | Remarks | |
---|---|---|---|---|---|---|---|
SP-LKA | 27416/2389 | Boeing 737-55D | |||||
SP-LKB | 27417/2392 | Boeing 737-55D | 22 Dec 1992 | ||||
SP-LKC | 27418/2397 | Boeing 737-55D | |||||
SP-LKD | 27419/2401 | Boeing 737-55D | 22 Dec 1992 | ||||
SP-LKE | 27130/2448 | Boeing 737-55D | |||||
SP-LKF | 27368/2603 | Boeing 737-55D | 5 May 1994 | 30.7 years |
Registration | MSN | Type | Name | Delivered | Age | Remarks | |
---|---|---|---|---|---|---|---|
SP-LOA | 24733/261 | Boeing 767-25DER | Gniezno | 21 Apr 1989 | 35.7 years | ||
SP-LOB | 24734/266 | Boeing 767-25DER | Kraków | 19 May 1989 | 35.6 years |
Registration | MSN | Type | Name | Delivered | Age | Remarks | |
---|---|---|---|---|---|---|---|
SP-LPA | 24865/322 | Boeing 767-35DER | Warszawa | 21 Aug 1990 | 34.4 years | ||
SP-LPB | 27902/577 | Boeing 767-35DER | Gdańsk | 12 May 1995 | 29.6 years | ||
SP-LPC | 28656/659 | Boeing 767-35DER | Poznań | 15 May 1997 | 27.6 years | ||
SP-LPE | 24843/314 | Boeing 767-341ER | 13 Jul 2005 | 34.5 years | |||
SP-LPF | 24876/413 | Boeing 767-319ER | 14 Apr 2006 | 32.9 years |
Registration | MSN | Type | Name | Delivered | Age | Remarks | |
---|---|---|---|---|---|---|---|
SP-LGB | 145165 | Embraer ERJ-145MP | 24 Aug 1999 | ||||
SP-LGD | 145244 | Embraer ERJ-145EP | 28 Apr 2000 | ||||
SP-LGG | 145319 | Embraer ERJ-145MP | 29 Sep 2000 | ||||
SP-LGI | 145336 | Embraer ERJ-145MP | 31 Oct 2000 | ||||
SP-LGK | 145339 | Embraer ERJ-145MP | 10 Nov 2000 | ||||
SP-LGL | 145406 | Embraer ERJ-145MP | 23 Mar 2002 | ||||
SP-LGM | 145408 | Embraer ERJ-145MP | 29 Mar 2001 | ||||
SP-LGN | 145441 | Embraer ERJ-145MP | 1 Jun 2001 | ||||
SP-LGO | 145560 | Embraer ERJ-145MP | 22 Apr 2002 | 22.8 years |
Registration | MSN | Type | Name | Delivered | Age | Remarks | |
---|---|---|---|---|---|---|---|
SP-LDA | 17000023 | Embraer ERJ-170ST | 5 Mar 2004 | ||||
SP-LDC | 17000025 | Embraer ERJ-170ST | |||||
SP-LDF | 17000035 | Embraer ERJ-170LR | |||||
SP-LDG | 17000065 | Embraer ERJ-170LR | |||||
SP-LDH | 17000069 | Embraer ERJ-170LR | |||||
SP-LDI | 17000073 | Embraer ERJ-170LR | |||||
SP-LDK | 17000074 | Embraer ERJ-170LR |
Registration | MSN | Type | Name | Delivered | Age | Remarks | |
---|---|---|---|---|---|---|---|
SP-LIA | 17000125 | Embraer ERJ-175STD | 25 Apr 2006 | ||||
SP-LIB | 17000132 | Embraer ERJ-175SD | |||||
SP-LIC | 17000134 | Embraer ERJ-175STD | 23 Jun 2006 | 18.6 years | |||
SP-LIE | 17000153 | Embraer ERJ-175LR | 22 Dec 2006 | 18.1 years | |||
SP-LIL | 17000306 | Embraer ERJ-175LR | 28 May 2010 | 14.7 years |
© 2012-2024 Marek Matulka