Airline name | United Airlines |
---|---|
Icao designator | UAL |
Iata designator | UA |
Callsign | UNITED |
Country | United States |
Registration | MSN | Type | Name | Delivered | Age | Remarks | |
---|---|---|---|---|---|---|---|
N834UA | 1420 | Airbus A319-131 | 23.9 years |
Registration | MSN | Type | Name | Delivered | Age | Remarks | |
---|---|---|---|---|---|---|---|
N116UA | 26908/1193 | Boeing 747-422 | 29 Dec 1998 | 26.0 years | |||
N118UA | 28811/1201 | Boeing 747-422 | 24 Feb 1999 | 25.8 years | |||
N180UA | 25224/867 | Boeing 747-422 | 30 Jul 1991 | 33.4 years |
Registration | MSN | Type | Name | Delivered | Age | Remarks | |
---|---|---|---|---|---|---|---|
N643UA | 25093/368 | Boeing 767-322ER | 24 May 1991 | 33.6 years | |||
N644UA | 25094/369 | Boeing 767-322ER | 17 May 1991 | 33.6 years | |||
N647UA | 25284/424 | Boeing 767-322ER | |||||
N649UA | 25286/444 | Boeing 767-322ER | 27 Jul 1992 | 32.4 years | |||
N652UA | 25390/457 | Boeing 767-322ER | |||||
N653UA | 25391/460 | Boeing 767-322ER | 27 Oct 1992 | 32.2 years | |||
N654UA | 25392/462 | Boeing 767-322ER | 10 Nov 1992 | 32.1 years |
Registration | MSN | Type | Name | Delivered | Age | Remarks | |
---|---|---|---|---|---|---|---|
N220UA | 30223/340 | Boeing 777-222ER | 25 May 2001 | 23.6 years | |||
N221UA | 30552/347 | Boeing 777-222ER | 22 Jun 2001 | ||||
N227UA | 30555/381 | Boeing 777-222ER | |||||
N769UA | 26921/12 | Boeing 777-222 | |||||
N776UA | 26937/27 | Boeing 777-222 | |||||
N779UA | 26941/35 | Boeing 777-222 | |||||
N784UA | 26951/69 | Boeing 777-222ER | 29 Apr 1997 | 27.7 years | |||
N785UA | 26954/73 | Boeing 777-222ER | 21 May 1997 | 27.6 years | |||
N787UA | 26939/43 | Boeing 777-222ER | |||||
N792UA | 26934/96 | Boeing 777-222ER | 25 Sep 1997 | 27.2 years | |||
N793UA | 26946/97 | Boeing 777-222ER | |||||
N794UA | 26953/105 | Boeing 777-222ER | 18 Nov 1997 | 27.1 years | |||
N797UA | 26924/116 | Boeing 777-222ER | 20 Feb 1998 | 26.9 years | |||
N798UA | 26928/123 | Boeing 777-222ER | |||||
N799UA | 26926/139 | Boeing 777-222ER | 8 May 1998 | 26.6 years |
© 2012-2024 Marek Matulka