Airline name | Flybe |
---|---|
Icao designator | BEE |
Iata designator | BE |
Callsign | JERSEY |
Country | United Kingdom |
Registration | MSN | Type | Name | Delivered | Age | Remarks | |
---|---|---|---|---|---|---|---|
G-ECOP | 4242 | De Havilland Canada DHC-8-402 Dash 8 | |||||
G-ECOV | 4033 | De Havilland Canada DHC-8-402Q Dash 8 | 25 Jul 2008 | ||||
G-ECOY | 4022 | De Havilland Canada DHC-8-402Q Dash 8 | |||||
G-FLBA | 4253 | De Havilland Canada DHC-8-402Q Dash 8 | 3 Jul 2009 | ||||
G-JECE | 4094 | De Havilland Canada DHC-8-402Q Dash 8 | The Wembly Grecians | 26 Aug 2004 | |||
G-JECH | 4103 | De Havilland Canada DHC-8-402 Dash 8 | |||||
G-JECK | 4113 | De Havilland Canada DHC-8-402 Dash 8 | |||||
G-JECL | 4114 | De Havilland Canada DHC-8-402Q Dash 8 | The George Best | 31 Jan 2006 | |||
G-JECP | 4136 | De Havilland Canada DHC-8-402Q Dash 8 | |||||
G-JECZ | 4179 | De Havilland Canada DHC-8-400 Dash 8 | |||||
G-JEDJ | 4058 | De Havilland Canada DHC-8-402Q Dash 8 | |||||
G-JEDM | 4077 | De Havilland Canada DHC-8-402 Dash 8 | |||||
G-JEDR | 4087 | De Havilland Canada DHC-8-400 Dash 8 | |||||
G-JEDT | 4088 | De Havilland Canada DHC-8-402 Dash 8 |
Registration | MSN | Type | Name | Delivered | Age | Remarks | |
---|---|---|---|---|---|---|---|
G-FBEB | 19000057 | Embraer ERJ-195-200LR | |||||
G-FBEF | 19000104 | Embraer ERJ-195LR | 6 Sep 2007 | ||||
G-FBEG | 19000120 | Embraer ERJ-195-200LR |
© 2012-2024 Marek Matulka