Airline name | Aer Lingus |
---|---|
Icao designator | EIN |
Iata designator | EI |
Callsign | SHAMROCK |
Country | Ireland |
Registration | MSN | Type | Name | Delivered | Age | Remarks | |
---|---|---|---|---|---|---|---|
EI-CVA | 1242 | Airbus A320-214 | St Schira / Scire | 22 Jun 2000 | 24.6 years | ||
EI-CVB | 1394 | Airbus A320-214 | St Mobhi / Mobhi | 8 Feb 2001 | 24.0 years | ||
EI-CVC | 1443 | Airbus A320-214 | St Kealin | 6 Apr 2001 | 23.8 years | ||
EI-CVD | 1467 | Airbus A320-214 | St Kevin / Caoimhin | 10 May 2001 | 23.7 years | ||
EI-DEA | 2191 | Airbus A320-214 | St Fidelma | ||||
EI-DEB | 2206 | Airbus A320-214 | St Nathy / Nathi | ||||
EI-DEC | 2217 | Airbus A320-214 | St Fergal/Fearghal | ||||
EI-DEE | 2250 | Airbus A320-214 | St Ultan / Ultan | 27 Aug 2004 | 20.5 years | ||
EI-DEF | 2256 | Airbus A320-214 | St Declan / Deaglan | 2 Sep 2004 | 20.4 years | ||
EI-DEH | 2294 | Airbus A320-214 | St Conleth / Connlaodh | ||||
EI-DEI | 2374 | Airbus A320-214 | St Oliver Plunkett / Oilibhéar Pluincéid | 14 Feb 2005 | |||
EI-DEJ | 2364 | Airbus A320-214 | St Kilian / Cillian | 3 Feb 2005 | 19.9 years | ||
EI-DEK | 2399 | Airbus A320-214 | St Eunan / Eunan | 24 Mar 2005 | 19.8 years | ||
EI-DEM | 2411 | Airbus A320-214 | St Ibar / Ibhar | 7 Apr 2005 | |||
EI-DEN | 2432 | Airbus A320-214 | St Kieran / Ciaran | ||||
EI-DEO | 2486 | Airbus A320-214 | St Senan / Seanan | 6 Jul 2005 | 19.5 years | ||
EI-DEP | 2542 | Airbus A320-214 | St Eugene / Eoghan | 7 Oct 2005 | |||
EI-DER | 2583 | Airbus A320-214 | St Mel / Mel | ||||
EI-DET | 2810 | Airbus A320-214 | St Brendan / Breandan | 28 Jun 2006 | 18.6 years | ||
EI-DVE | 3129 | Airbus A320-214 | St. Aideen | 18 May 2007 | 17.6 years | ||
EI-DVF | 3136 | Airbus A320-214 | St Jarlath / Iarfhlaith | ||||
EI-DVG | 3318 | Airbus A320-214 | St Flannan / Flannan | 28 Nov 2007 | 17.1 years | ||
EI-DVH | 3345 | Airbus A320-214 | St Ciara / Ciara | ||||
EI-DVI | 3501 | Airbus A320-214 | St Emer | ||||
EI-DVJ | 3857 | Airbus A320-214 | St Macartan / Macartan | 3 Apr 2009 | 15.7 years | ||
EI-EDP | 3781 | Airbus A320-214 | St Albert / Ailbhe | 10 Feb 2009 |
Registration | MSN | Type | Name | Delivered | Age | Remarks | |
---|---|---|---|---|---|---|---|
EI-CPC | 815 | Airbus A321-211 | St Fergus | ||||
EI-CPD | 841 | Airbus A321-211 | St Davnet / Damhnat | ||||
EI-CPE | 926 | Airbus A321-211 | St Enda / Eanna | ||||
EI-CPF | 991 | Airbus A321-211 | St Ida / Ide | 9 Apr 1999 | 25.7 years | ||
EI-CPG | 1023 | Airbus A321-211 | St Aidan / Aodhan | 28 May 1999 | 25.6 years | ||
EI-CPH | 1094 | Airbus A321-211 | St Dervilla |
Registration | MSN | Type | Name | Delivered | Age | Remarks | |
---|---|---|---|---|---|---|---|
EI-LAX | 269 | Airbus A330-202 | St Mella / Mella | 29 Apr 1999 | 25.7 years |
© 2012-2024 Marek Matulka