Airline name | Swiss International Air Lines |
---|---|
Icao designator | SWR |
Iata designator | LX |
Callsign | SWISS |
Country | Switzerland |
Registration | MSN | Type | Name | Delivered | Age | Remarks | |
---|---|---|---|---|---|---|---|
HB-IPR | 1018 | Airbus A319-112 | Piz Morteratsch 3751m | 31 Mar 2002 | 25.7 years | ||
HB-IPT | 727 | Airbus A319-112 | Grand-Saconnex | 31 Mar 2002 | 27.4 years | ||
HB-IPU | 713 | Airbus A319-112 | Schrattenflue 2092m | 31 Mar 2002 | 27.4 years | ||
HB-IPV | 578 | Airbus A319-112 | Castelegns 3021m | ||||
HB-IPX | 612 | Airbus A319-112 | Mont Racine 1439m | 31 Mar 2002 | 28.5 years | ||
HB-IPY | 621 | Airbus A319-111 | Les Ordons 995m |
Registration | MSN | Type | Name | Delivered | Age | Remarks | |
---|---|---|---|---|---|---|---|
HB-IJB | 545 | Airbus A320-214 | Montreux | 12 Dec 2006 | 29.6 years | ||
HB-IJD | 553 | Airbus A320-214 | 17 Nov 2007 | 29.4 years | |||
HB-IJH | 574 | Airbus A320-214 | Dübendorf | 14 May 2007 | 29.0 years | ||
HB-IJI | 577 | Airbus A320-214 | |||||
HB-IJL | 603 | Airbus A320-214 | Nyon | 31 Mar 2002 | 28.6 years | ||
HB-IJM | 635 | Airbus A320-214 | Richterswil | ||||
HB-IJO | 673 | Airbus A320-214 | Verbier | 31 Mar 2002 | 27.9 years | ||
HB-IJP | 681 | Airbus A320-214 | Gstaad | 31 Mar 2002 | 27.8 years | ||
HB-IJQ | 701 | Airbus A320-214 | Locarno | ||||
HB-IJW | 2134 | Airbus A320-214 | |||||
HB-IJX | 1762 | Airbus A320-214 | Davos |
Registration | MSN | Type | Name | Delivered | Age | Remarks | |
---|---|---|---|---|---|---|---|
HB-IOF | 541 | Airbus A321-111 | |||||
HB-IOH | 664 | Airbus A321-131 | |||||
HB-IOK | 987 | Airbus A321-111 | 31 Mar 2002 | 25.9 years | |||
HB-IOL | 1144 | Airbus A321-111 | 31 Mar 2002 | 25.1 years |
© 2012-2025 Marek Matulka