Airline name | Jet Airways |
---|---|
Icao designator | JAI |
Iata designator | 9W |
Callsign | JET AIRWAYS |
Country | India |
Registration | MSN | Type | Name | Delivered | Age | Remarks | |
---|---|---|---|---|---|---|---|
VT-JWD | 751 | Airbus A330-243 | 14 May 2009 | 18.6 years |
Operated for Oman Air OMA/WY |
||
VT-JWE | 807 | Airbus A330-243 | 12 Jan 2007 | 18.0 years | |||
VT-JWG | 831 | Airbus A330-203 | 30 May 2007 | 17.6 years |
Registration | MSN | Type | Name | Delivered | Age | Remarks | |
---|---|---|---|---|---|---|---|
TC-JJA | 35160/653 | Boeing 777-35RER | Akdeniz | 23 Jun 2009 | 17.4 years |
Operated for Turkish Airlines THY/TK |
|
TC-JJC | 35164/660 | Boeing 777-35RER | Karadeniz | 26 Jun 2009 | 17.3 years |
Operated for Turkish Airlines THY/TK |
|
VT-JEA | 35157/627 | Boeing 777-35RER | 30 Apr 2007 | 17.7 years | |||
VT-JEB | 35158/637 | Boeing 777-35RER | 29 May 2007 | 17.6 years | |||
VT-JEC | 35159/650 | Boeing 777-35RER | 27 Jul 2007 | 17.4 years | |||
VT-JEF | 35162/666 | Boeing 777-35RER | 27 Sep 2007 | 17.2 years | |||
VT-JEG | 35163/675 | Boeing 777-35RER | 2 Nov 2007 | 17.1 years | |||
VT-JEK | 35165/696 | Boeing 777-35RER | 14 Feb 2008 | 16.9 years |
© 2012-2024 Marek Matulka