Airline name | British Mediterranean Airways |
---|---|
Icao designator | LAJ |
Iata designator | KJ |
Callsign | BEE MED |
Country | United Kingdom |
Registration | MSN | Type | Name | Delivered | Age | Remarks | |
---|---|---|---|---|---|---|---|
G-MEDE | 1194 | Airbus A320-232 | 25 Apr 2000 | 24.8 years |
Operated for British Airways BAW/BA |
Registration | MSN | Type | Name | Delivered | Age | Remarks | |
---|---|---|---|---|---|---|---|
G-MEDF | 1690 | Airbus A321-231 | 28 Feb 2002 | 22.9 years |
Operated for British Airways BAW/BA |
© 2012-2024 Marek Matulka