Airline name | British Airways |
---|---|
Icao designator | BAW |
Iata designator | BA |
Callsign | SPEEDBIRD |
Country | United Kingdom |
Registration | MSN | Type | Name | Delivered | Age | Remarks | |
---|---|---|---|---|---|---|---|
G-EUOA | 1513 | Airbus A319-131 | 15 Jun 2001 | 23.6 years | |||
G-EUOB | 1529 | Airbus A319-131 | |||||
G-EUOC | 1537 | Airbus A319-131 | 16 Jul 2001 | 23.5 years | |||
G-EUOD | 1558 | Airbus A319-131 | 16 Aug 2001 | 23.4 years | |||
G-EUOE | 1574 | Airbus A319-131 | 5 Sep 2001 | 23.3 years | |||
G-EUOF | 1590 | Airbus A319-131 | 23 Oct 2001 | 23.3 years | |||
G-EUOG | 1594 | Airbus A319-131 | 23 Oct 2001 | 23.2 years | |||
G-EUOH | 1604 | Airbus A319-131 | 14 Dec 2001 | 23.2 years | |||
G-EUOI | 1606 | Airbus A319-131 | 13 Nov 2001 | 23.2 years | |||
G-EUPA | 1082 | Airbus A319-131 | 6 Oct 1999 | 25.3 years | |||
G-EUPB | 1115 | Airbus A319-131 | 9 Nov 1999 | 25.1 years | |||
G-EUPC | 1118 | Airbus A319-131 | 12 Nov 1999 | 25.1 years | |||
G-EUPD | 1142 | Airbus A319-131 | 10 Dec 1999 | 25.1 years | |||
G-EUPE | 1193 | Airbus A319-131 | 27 Mar 2000 | 24.8 years | |||
G-EUPF | 1197 | Airbus A319-131 | 30 Mar 2000 | 24.7 years | |||
G-EUPG | 1222 | Airbus A319-131 | 25 May 2000 | 24.7 years | |||
G-EUPH | 1225 | Airbus A319-131 | 23 May 2000 | 24.7 years | |||
G-EUPJ | 1232 | Airbus A319-131 | 30 May 2000 | 24.6 years | |||
G-EUPK | 1236 | Airbus A319-131 | 30 May 2000 | 24.6 years | |||
G-EUPL | 1239 | Airbus A319-131 | 8 Jun 2000 | 24.6 years | |||
G-EUPM | 1258 | Airbus A319-131 | 30 Jun 2000 | 24.5 years | |||
G-EUPN | 1261 | Airbus A319-131 | 10 Jul 2000 | 24.5 years | |||
G-EUPO | 1279 | Airbus A319-132 | 1 Aug 2000 | 24.4 years | |||
G-EUPP | 1295 | Airbus A319-131 | 14 Aug 2000 | 24.4 years | |||
G-EUPR | 1329 | Airbus A319-131 | 9 Oct 2000 | 24.2 years | |||
G-EUPS | 1338 | Airbus A319-131 | |||||
G-EUPT | 1380 | Airbus A319-131 | 5 Dec 2000 | 24.1 years | |||
G-EUPU | 1384 | Airbus A319-131 | 14 Dec 2000 | 24.1 years | |||
G-EUPV | 1423 | Airbus A319-131 | 13 Feb 2001 | 23.9 years | |||
G-EUPW | 1440 | Airbus A319-131 | 6 Mar 2001 | 23.8 years | |||
G-EUPX | 1445 | Airbus A319-131 | 14 Dec 2001 | 23.7 years | |||
G-EUPY | 1466 | Airbus A319-131 | 12 Apr 2001 | 23.8 years | |||
G-EUPZ | 1510 | Airbus A319-131 | 7 Jun 2001 | 23.6 years |
Registration | MSN | Type | Name | Delivered | Age | Remarks | |
---|---|---|---|---|---|---|---|
G-EUXC | 2305 | Airbus A321-231 | 15 Oct 2004 | 20.2 years | |||
G-EUXD | 2320 | Airbus A321-231 | 24 Oct 2004 | 20.2 years | |||
G-EUXE | 2323 | Airbus A321-231 | 29 Oct 2004 | 20.2 years | |||
G-EUXF | 2324 | Airbus A321-231 | 4 Nov 2004 | 20.2 years | |||
G-EUXG | 2351 | Airbus A321-232 | 2 Dec 2004 | 20.1 years | |||
G-EUXH | 2363 | Airbus A321-231 | 17 Dec 2004 | 20.0 years | |||
G-EUXI | 2536 | Airbus A321-231 | 5 Aug 2005 | 19.4 years | |||
G-EUXJ | 3081 | Airbus A321-231 | 17 Apr 2007 | 17.7 years | |||
G-EUXK | 3235 | Airbus A321-231 | 30 Aug 2007 | 17.3 years | |||
G-EUXL | 3254 | Airbus A321-231 | 21 Sep 2007 | 17.2 years | |||
G-EUXM | 3290 | Airbus A321-231 | 23 Nov 2007 | 17.1 years | |||
G-MEDF | 1690 | Airbus A321-231 | 28 Feb 2002 | 22.9 years |
Operated by British Mediterranean Airways LAJ/KJ |
||
G-TTID | 2462 | Airbus A321-231 | 12 May 2005 | 19.6 years |
Operated by GB Airways GBL/GT |
Registration | MSN | Type | Name | Delivered | Age | Remarks | |
---|---|---|---|---|---|---|---|
G-BOAB | 208 | BAC Concorde 1-102 | 30 Sep 1976 | 48.6 years |
Registration | MSN | Type | Name | Delivered | Age | Remarks | |
---|---|---|---|---|---|---|---|
G-DOCB | 25304/2144 | Boeing 737-436 | 16 Oct 1991 | 33.2 years | |||
G-DOCF | 25407/2178 | Boeing 737-436 | 10 Dec 1991 | 33.1 years | |||
G-DOCU | 25854/2417 | Boeing 737-436 | 18 Jan 1993 | 32.0 years | |||
G-DOCV | 25855/2420 | Boeing 737-436 | 25 Jan 1993 | 31.9 years | |||
G-DOCY | 25844/2514 | Boeing 737-436 | 2 Sep 1993 | 31.4 years | |||
G-GBTB | 25860/2545 | Boeing 737-436 | 2 Dec 1993 | 31.1 years |
Registration | MSN | Type | Name | Delivered | Age | Remarks | |
---|---|---|---|---|---|---|---|
G-GFFB | 25789/2229 | Boeing 737-505 | 8 Feb 2000 | 32.8 years | |||
G-GFFF | 24754/1868 | Boeing 737-53A | 23 Dec 2000 | 34.6 years |
Registration | MSN | Type | Name | Delivered | Age | Remarks | |
---|---|---|---|---|---|---|---|
G-BPEC | 24882/323 | Boeing 757-236ER | 31 Oct 1994 | 34.1 years | |||
G-BPED | 25059/363 | Boeing 757-236ER | 30 Apr 1991 | 33.7 years | |||
G-BPEE | 25060/364 | Boeing 757-236ER | 20 Nov 1994 | 33.6 years | |||
G-BPEI | 25806/601 | Boeing 757-236ER | 9 Mar 1994 | 30.8 years | |||
G-BPEJ | 25807/610 | Boeing 757-236ER | 25 Apr 1994 | 30.7 years | |||
G-BPEK | 25808/665 | Boeing 757-236ER | 17 Mar 1995 | 29.8 years | |||
G-CPEL | 24398/224 | Boeing 757-236 | 24 Aug 1992 | 35.7 years | |||
G-CPEM | 28665/747 | Boeing 757-236 | 28 Mar 1997 | 27.7 years | |||
G-CPEN | 28666/751 | Boeing 757-236 | 23 Apr 1997 | 27.7 years | |||
G-CPEO | 28667/762 | Boeing 757-236 | 12 Jul 1997 | 27.5 years | |||
G-CPER | 29113/784 | Boeing 757-236 | 29 Dec 1997 | 27.0 years | |||
G-CPES | 29114/793 | Boeing 757-236 | 17 Mar 1998 | 26.8 years | |||
G-CPET | 29115/798 | Boeing 757-236 | Stokesay Castle | 12 May 1998 | 26.6 years |
Registration | MSN | Type | Name | Delivered | Age | Remarks | |
---|---|---|---|---|---|---|---|
G-BZAV | E3331 | British Aerospace Avro RJ100 | 25 Mar 2007 | 26.4 years |
Operated by BA CityFlyer CFE/CJ |
||
G-CFAA | E3373 | British Aerospace Avro RJ100 | 25 Mar 2007 | 24.5 years |
Operated by BA CityFlyer CFE/CJ |
Registration | MSN | Type | Name | Delivered | Age | Remarks | |
---|---|---|---|---|---|---|---|
G-LCYB | E2383 | British Aerospace Avro RJ85 | 22 Apr 2008 | 23.6 years |
Operated by BA CityFlyer CFE/CJ |
Registration | MSN | Type | Name | Delivered | Age | Remarks | |
---|---|---|---|---|---|---|---|
G-BZFP | 696 | De Havilland Canada DHC-6 Twin Otter | 11 Aug 2000 | 44.6 years |
Operated by Logan Air LOG/LC |
Registration | MSN | Type | Name | Delivered | Age | Remarks | |
---|---|---|---|---|---|---|---|
G-LCYD | 17000294 | Embraer ERJ-170STD | 4 Sep 2009 |
Operated by BA CityFlyer CFE/CJ |
© 2012-2024 Marek Matulka