British Airways BAW/BA

Airline name British Airways
Icao designator BAW
Iata designator BA
Callsign SPEEDBIRD
Country United Kingdom

Airbus A319 A319

Registration MSN Type Name Delivered Age Remarks
G-EUOA 1513 Airbus A319-131 15 Jun 2001 23.4 years
G-EUOB 1529 Airbus A319-131
G-EUOC 1537 Airbus A319-131 16 Jul 2001 23.3 years
G-EUOD 1558 Airbus A319-131 16 Aug 2001 23.3 years
G-EUOE 1574 Airbus A319-131 5 Sep 2001 23.2 years
G-EUOF 1590 Airbus A319-131 23 Oct 2001 23.1 years
G-EUOG 1594 Airbus A319-131 23 Oct 2001 23.1 years
G-EUOH 1604 Airbus A319-131 14 Dec 2001 23.0 years
G-EUOI 1606 Airbus A319-131 13 Nov 2001 23.0 years
G-EUPA 1082 Airbus A319-131 6 Oct 1999 25.1 years
G-EUPB 1115 Airbus A319-131 9 Nov 1999 25.0 years
G-EUPC 1118 Airbus A319-131 12 Nov 1999 25.0 years
G-EUPD 1142 Airbus A319-131 10 Dec 1999 24.9 years
G-EUPE 1193 Airbus A319-131 27 Mar 2000 24.6 years
G-EUPF 1197 Airbus A319-131 30 Mar 2000 24.6 years
G-EUPG 1222 Airbus A319-131 25 May 2000 24.5 years
G-EUPH 1225 Airbus A319-131 23 May 2000 24.5 years
G-EUPJ 1232 Airbus A319-131 30 May 2000 24.5 years
G-EUPK 1236 Airbus A319-131 30 May 2000 24.4 years
G-EUPL 1239 Airbus A319-131 8 Jun 2000 24.4 years
G-EUPM 1258 Airbus A319-131 30 Jun 2000 24.3 years
G-EUPN 1261 Airbus A319-131 10 Jul 2000 24.3 years
G-EUPO 1279 Airbus A319-132 1 Aug 2000 24.3 years
G-EUPP 1295 Airbus A319-131 14 Aug 2000 24.3 years
G-EUPR 1329 Airbus A319-131 9 Oct 2000 24.1 years
G-EUPS 1338 Airbus A319-131
G-EUPT 1380 Airbus A319-131 5 Dec 2000 23.9 years
G-EUPU 1384 Airbus A319-131 14 Dec 2000 23.9 years
G-EUPV 1423 Airbus A319-131 13 Feb 2001 23.7 years
G-EUPW 1440 Airbus A319-131 6 Mar 2001 23.7 years
G-EUPX 1445 Airbus A319-131 14 Dec 2001 23.6 years
G-EUPY 1466 Airbus A319-131 12 Apr 2001 23.6 years
G-EUPZ 1510 Airbus A319-131 7 Jun 2001 23.4 years

Airbus A320 A320

Registration MSN Type Name Delivered Age Remarks
G-BUSB 6 Airbus A320-111
G-BUSF 18 Airbus A320-111
G-BUSG 39 Airbus A320-211
G-BUSH 42 Airbus A320-211 19 Jun 1989 35.6 years
G-BUSI 103 Airbus A320-211 24 Mar 1990 34.7 years
G-BUSJ 109 Airbus A320-211 6 Aug 1990 34.4 years
G-BUSK 120 Airbus A320-211 19 Oct 1990 34.2 years
G-EUUA 1661 Airbus A320-232 31 Jan 2002 22.9 years
G-EUUB 1689 Airbus A320-232 14 Feb 2002 22.9 years
G-EUUC 1696 Airbus A320-232
G-EUUD 1760 Airbus A320-232
G-EUUE 1782 Airbus A320-232 30 May 2002 22.5 years
G-EUUF 1814 Airbus A320-232 29 Jul 2002 22.4 years
G-EUUG 1829 Airbus A320-232
G-EUUH 1665 Airbus A320-232 25 Oct 2002 22.1 years
G-EUUI 1871 Airbus A320-232 Three Lions 22 Nov 2002 22.1 years
G-EUUJ 1883 Airbus A320-232 25 Nov 2002 22.1 years
G-EUUK 1899 Airbus A320-232 20 Dec 2002 22.0 years
G-EUUL 1708 Airbus A320-232 20 Dec 2002 22.0 years
G-EUUM 1907 Airbus A320-232 23 Dec 2002 21.9 years
G-EUUN 1910 Airbus A320-232 31 Jan 2003 21.9 years
G-EUUO 1958 Airbus A320-232 11 Apr 2003 21.7 years
G-EUUP 2038 Airbus A320-232 27 Jun 2003 21.4 years
G-EUUR 2040 Airbus A320-232 29 Jul 2003 21.4 years
G-EUUS 3301 Airbus A320-232 4 Dec 2007 17.0 years
G-EUUT 3314 Airbus A320-232
G-EUUU 3351 Airbus A320-232 7 Mar 2008 16.8 years
G-EUUV 3468 Airbus A320-232 18 Apr 2008 16.6 years
G-EUUW 3499 Airbus A320-232 2 Jun 2008 16.4 years
G-EUUX 3550 Airbus A320-232
G-EUUY 3607 Airbus A320-232 18 Sep 2008 16.1 years
G-EUUZ 3649 Airbus A320-232
G-EUYA 3697 Airbus A320-232 24 Nov 2008 16.0 years
G-EUYB 3703 Airbus A320-232
G-EUYC 3721 Airbus A320-232 12 Dec 2008 15.9 years
G-EUYD 3726 Airbus A320-232 16 Dec 2008 15.9 years
G-EUYE 3912 Airbus A320-232 5 Jun 2009 15.4 years
G-EUYF 4185 Airbus A320-232 28 Jan 2010 14.8 years
G-EUYG 4238 Airbus A320-232 18 Mar 2010 14.7 years
G-EUYH 4265 Airbus A320-232 22 Apr 2010 14.6 years
G-EUYI 4306 Airbus A320-232 3 Jun 2010 14.4 years
G-MEDE 1194 Airbus A320-232 25 Apr 2000 24.6 years Operated by British Mediterranean Airways LAJ/KJ
G-TTOB 1687 Airbus A320-232 13 Mar 2009 22.9 years
G-TTOE 1754 Airbus A320-232 17 Apr 2009 22.6 years

Airbus A321 A321

Registration MSN Type Name Delivered Age Remarks
G-EUXC 2305 Airbus A321-231 15 Oct 2004 20.1 years
G-EUXD 2320 Airbus A321-231 24 Oct 2004 20.0 years
G-EUXE 2323 Airbus A321-231 29 Oct 2004 20.0 years
G-EUXF 2324 Airbus A321-231 4 Nov 2004 20.0 years
G-EUXG 2351 Airbus A321-232 2 Dec 2004 19.9 years
G-EUXH 2363 Airbus A321-231 17 Dec 2004 19.9 years
G-EUXI 2536 Airbus A321-231 5 Aug 2005 19.2 years
G-EUXJ 3081 Airbus A321-231 17 Apr 2007 17.6 years
G-EUXK 3235 Airbus A321-231 30 Aug 2007 17.2 years
G-EUXL 3254 Airbus A321-231 21 Sep 2007 17.1 years
G-EUXM 3290 Airbus A321-231 23 Nov 2007 17.0 years
G-MEDF 1690 Airbus A321-231 28 Feb 2002 22.7 years Operated by British Mediterranean Airways LAJ/KJ
G-TTID 2462 Airbus A321-231 12 May 2005 19.5 years Operated by GB Airways GBL/GT

Aerospatiale/BAC Concorde CONC

Registration MSN Type Name Delivered Age Remarks
G-BOAB 208 BAC Concorde 1-102 30 Sep 1976 48.4 years

Boeing 737-400 B734

Registration MSN Type Name Delivered Age Remarks
G-DOCB 25304/2144 Boeing 737-436 16 Oct 1991 33.0 years
G-DOCF 25407/2178 Boeing 737-436 10 Dec 1991 32.9 years
G-DOCU 25854/2417 Boeing 737-436 18 Jan 1993 31.8 years
G-DOCV 25855/2420 Boeing 737-436 25 Jan 1993 31.8 years
G-DOCY 25844/2514 Boeing 737-436 2 Sep 1993 31.2 years
G-GBTB 25860/2545 Boeing 737-436 2 Dec 1993 31.0 years

Boeing 737-500 B735

Registration MSN Type Name Delivered Age Remarks
G-GFFB 25789/2229 Boeing 737-505 8 Feb 2000 32.7 years
G-GFFF 24754/1868 Boeing 737-53A 23 Dec 2000 34.4 years

Boeing 747-400 B744

Registration MSN Type Name Delivered Age Remarks
G-BNLB 23909/730 Boeing 747-436
G-BNLD 23911/744 Boeing 747-436
G-BNLE 24047/753 Boeing 747-436 15 Nov 1989 35.1 years
G-BNLF 24048/773 Boeing 747-436 28 Feb 1990 34.7 years
G-BNLG 24049/774 Boeing 747-436
G-BNLH 24050/779 Boeing 747-436
G-BNLI 24051/784 Boeing 747-436 21 Apr 1990 34.5 years
G-BNLJ 24052/789 Boeing 747-436 23 May 1990 34.5 years
G-BNLK 24053/790 Boeing 747-436 25 May 1990 34.5 years
G-BNLL 24054/794 Boeing 747-436
G-BNLM 24055/795 Boeing 747-436 28 Jun 1990 34.4 years
G-BNLN 24056/802 Boeing 747-436 27 Jul 1990 34.3 years
G-BNLR 24447/829 Boeing 747-436 15 Jan 1991 33.9 years
G-BNLS 24629/841 Boeing 747-436
G-BNLV 25427/900 Boeing 747-436
G-BNLX 25435/908 Boeing 747-436
G-BYGA 28855/1190 Boeing 747-436 14 Dec 1998 25.9 years
G-BYGB 28856/1194 Boeing 747-436
G-BYGC 25823/1195 Boeing 747-436 19 Jan 1999 25.8 years
G-BYGE 28858/1198 Boeing 747-436 5 Feb 1999 25.7 years
G-BYGF 25824/1200 Boeing 747-436
G-BYGG 28859/1212 Boeing 747-436 29 Apr 1999
G-CIVA 27092/967 Boeing 747-436 22 Mar 1993 31.6 years
G-CIVB 25811/1018 Boeing 747-436 15 Feb 1994 30.7 years
G-CIVC 25812/1022 Boeing 747-436 26 Feb 1994 30.7 years
G-CIVD 27349/1048 Boeing 747-436 14 Dec 1994 29.9 years
G-CIVE 27350/1050 Boeing 747-436 20 Dec 1994 29.9 years
G-CIVF 25434/1058 Boeing 747-436 29 Mar 1995 29.6 years
G-CIVG 25813/1059 Boeing 747-436 20 Apr 1995 29.5 years
G-CIVH 25809/1078 Boeing 747-436
G-CIVI 25814/1079 Boeing 747-436 2 May 1996
G-CIVJ 25817/1102 Boeing 747-436 11 Feb 1997 27.7 years
G-CIVK 25818/1104 Boeing 747-436 28 Feb 1997 27.7 years
G-CIVL 27478/1108 Boeing 747-436 28 Mar 1997
G-CIVM 28700/1116 Boeing 747-436
G-CIVN 28848/1129 Boeing 747-436
G-CIVO 28849/1135 Boeing 747-436 5 Dec 1997 27.0 years
G-CIVP 28850/1144 Boeing 747-436 17 Feb 1998 26.7 years
G-CIVR 25820/1146 Boeing 747-436 2 Mar 1998 26.7 years
G-CIVS 28851/1148 Boeing 747-436 13 Mar 1998 26.6 years
G-CIVU 25810/1154 Boeing 747-436
G-CIVV 25819/1156 Boeing 747-436 22 May 1998 26.5 years
G-CIVW 25822/1157 Boeing 747-436 Air Force Scrum 6 May 1998
G-CIVX 28852/1172 Boeing 747-436 3 Sep 1998 26.5 years
G-CIVY 28853/1178 Boeing 747-436 29 Sep 1998 26.1 years
G-CIVZ 28854/1183 Boeing 747-436

Boeing 757-200 B752

Registration MSN Type Name Delivered Age Remarks
G-BPEC 24882/323 Boeing 757-236ER 31 Oct 1994 34.0 years
G-BPED 25059/363 Boeing 757-236ER 30 Apr 1991 33.5 years
G-BPEE 25060/364 Boeing 757-236ER 20 Nov 1994 33.5 years
G-BPEI 25806/601 Boeing 757-236ER 9 Mar 1994 30.7 years
G-BPEJ 25807/610 Boeing 757-236ER 25 Apr 1994 30.6 years
G-BPEK 25808/665 Boeing 757-236ER 17 Mar 1995 29.6 years
G-CPEL 24398/224 Boeing 757-236 24 Aug 1992 35.5 years
G-CPEM 28665/747 Boeing 757-236 28 Mar 1997 27.6 years
G-CPEN 28666/751 Boeing 757-236 23 Apr 1997 27.6 years
G-CPEO 28667/762 Boeing 757-236 12 Jul 1997 27.3 years
G-CPER 29113/784 Boeing 757-236 29 Dec 1997 26.9 years
G-CPES 29114/793 Boeing 757-236 17 Mar 1998 26.7 years
G-CPET 29115/798 Boeing 757-236 Stokesay Castle 12 May 1998 26.5 years

Boeing 767-300 B763

Registration MSN Type Name Delivered Age Remarks
G-BNWA 24333/265 Boeing 767-336ER 25 Apr 1990 35.4 years
G-BNWB 24334/281 Boeing 767-336ER 8 Feb 1990 34.9 years
G-BNWC 24335/284 Boeing 767-336ER 21 Feb 1990 34.8 years
G-BNWD 24336/286 Boeing 767-336ER 27 Feb 1990 34.7 years
G-BNWH 24340/335 Boeing 767-336ER 31 Oct 1990 34.0 years
G-BNWI 24341/342 Boeing 767-336ER 18 Dec 1990 33.9 years
G-BNWM 25204/376 Boeing 767-336ER 24 Jun 1991 33.4 years
G-BNWN 25444/398 Boeing 767-336ER 30 Oct 1991 33.0 years
G-BNWO 25442/418 Boeing 767-336ER 2 Mar 1992 32.7 years
G-BNWR 25732/421 Boeing 767-336ER 20 Mar 1992 32.6 years
G-BNWS 25826/473 Boeing 767-336ER 19 Feb 1993 31.8 years
G-BNWT 25828/476 Boeing 767-336ER 8 Feb 1993 31.7 years
G-BNWU 25829/483 Boeing 767-336ER 16 Mar 1993 31.6 years
G-BNWV 27140/490 Boeing 767-336ER 29 Apr 1993 31.5 years
G-BNWX 25832/529 Boeing 767-336ER 1 Mar 1994 30.8 years
G-BNWY 25834/608 Boeing 767-336ER 22 Apr 1996 28.6 years
G-BNWZ 25733/648 Boeing 767-336ER 25 Feb 1997 27.7 years
G-BZHA 29230/702 Boeing 767-336ER 22 May 1998 26.4 years
G-BZHB 29231/704 Boeing 767-336ER 30 May 1998 26.4 years
G-BZHC 29232/708 Boeing 767-336ER 19 Jun 1998 26.3 years

Boeing 777-200 B772

Registration MSN Type Name Delivered Age Remarks
G-RAES 27491/76 Boeing 777-236ER 10 Jun 1997 27.4 years
G-VIIC 27485/53 Boeing 777-236ER 6 Feb 1997 27.8 years
G-VIID 27486/56 Boeing 777-236ER
G-VIIE 27487/58 Boeing 777-236ER 27 Feb 1997 27.7 years
G-VIIG 27489/65 Boeing 777-236ER 9 Apr 1997 27.6 years
G-VIIH 27490/70 Boeing 777-236ER 7 May 1997 27.5 years
G-VIIJ 27492/111 Boeing 777-236ER 29 Dec 1997 26.9 years
G-VIIK 28840/117 Boeing 777-236ER
G-VIIL 27493/127 Boeing 777-236ER 13 Mar 1998 26.6 years
G-VIIM 28841/130 Boeing 777-236ER
G-VIIN 29319/157 Boeing 777-236ER 21 Aug 1998 26.2 years
G-VIIS 29323/206 Boeing 777-236ER
G-VIIU 29963/221 Boeing 777-236ER
G-VIIV 29964/228 Boeing 777-236ER 29 Jun 1999 25.3 years
G-VIIW 29965/233 Boeing 777-236ER
G-VIIX 29966/236 Boeing 777-236ER
G-VIIY 29967/251 Boeing 777-236ER 22 Oct 1999 25.0 years
G-YMMA 30302/242 Boeing 777-236ER 7 Jan 2000 25.1 years
G-YMMB 30303/265 Boeing 777-236ER
G-YMMC 30304/268 Boeing 777-236ER 4 Feb 2000 24.7 years
G-YMMD 30305/269 Boeing 777-236ER 18 Feb 2000 24.7 years
G-YMME 30306/275 Boeing 777-236ER 16 Apr 2000 24.5 years
G-YMMF 30307/281 Boeing 777-236ER
G-YMMG 30308/301 Boeing 777-236ER 27 Sep 2000 24.1 years
G-YMMH 30309/303 Boeing 777-236ER 14 Oct 2000 24.1 years
G-YMMI 30310/308 Boeing 777-236ER 2 Nov 2000 24.0 years
G-YMMJ 30311/311 Boeing 777-236ER
G-YMMK 30312/312 Boeing 777-236ER 8 Dec 2000 23.9 years
G-YMML 30313/334 Boeing 777-236ER
G-YMMM 30314/342 Boeing 777-236ER 31 May 2001 23.4 years
G-YMMN 30316/346 Boeing 777-236ER 15 Jun 2001 23.4 years
G-YMMO 30317/361 Boeing 777-236ER
G-YMMP 30315/369 Boeing 777-236ER
G-YMMR 36516/771 Boeing 777-236ER
G-YMMS 36517/784 Boeing 777-236ER 29 Sep 2009 15.5 years
G-YMMT 36518/791 Boeing 777-236ER 25 Jun 2009 15.4 years
G-YMMU 36519/796 Boeing 777-236ER 31 Jul 2009 15.3 years
G-ZZZA 27105/6 Boeing 777-236 20 May 1996 29.7 years
G-ZZZB 27106/10 Boeing 777-236 28 Mar 1997 29.5 years
G-ZZZC 27107/15 Boeing 777-236 11 Nov 1995 29.1 years

British Aerospace Avro RJ100 RJ1H

Registration MSN Type Name Delivered Age Remarks
G-BZAV E3331 British Aerospace Avro RJ100 25 Mar 2007 26.3 years Operated by BA CityFlyer CFE/CJ
G-CFAA E3373 British Aerospace Avro RJ100 25 Mar 2007 24.4 years Operated by BA CityFlyer CFE/CJ

British Aerospace Avro RJ85 RJ85

Registration MSN Type Name Delivered Age Remarks
G-LCYB E2383 British Aerospace Avro RJ85 22 Apr 2008 23.5 years Operated by BA CityFlyer CFE/CJ

De Havilland Canada DHC-6 Twin Otter DHC6

Registration MSN Type Name Delivered Age Remarks
G-BZFP 696 De Havilland Canada DHC-6 Twin Otter 11 Aug 2000 44.5 years Operated by Logan Air LOG/LC

Embraer 170 E170

Registration MSN Type Name Delivered Age Remarks
G-LCYD 17000294 Embraer ERJ-170STD 4 Sep 2009 Operated by BA CityFlyer CFE/CJ

© 2012-2024 Marek Matulka